| Hanwella Linieage - version 2.6.4 | Kuruwitage Abraham Perera [13] | Dona Francina [13] | Muhandiram Suraweera Arachchige Don Louis Ameresekere (b. ca. 1760) [14] | Suraweera Arachchige Don Juvanis Amarasekara Appuhamy (b.1773 d.22/07/1868,95yrs)[7] | Gen1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bede Amarasekara - 29/01/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wijesinghe Ancestor | Adrian(b.3/8/1772), Louis(b.8/8/1773), Andris(b.26/03/1783), Francina, Alexander (twins)(b.2/4/1786) | Muhandiram Daniel Amarasekara of Hewagam Korale [5][13][14](b.ca.1785 m.1807) | Kuruwitage Don Paternela Perera (b.17/01/1791 m.1807)[14] | Muhandiram Suraweera Arachchige Don Paulo (b.ca,1790)[14] | Gen2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Wijesinghe Rathambale | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suraweeraarachige Dona Netalia Amarasekara (b.1808)[13] | Don Coranelis Amarasekara N.P.[12,pp. 276] (b.circa. 1820)[1] | Nethalia Wijesinghe[2]/Dona Caroline Wijesinghe[4] | Don Baron Wijesinghe[2] | Dona Liwuna Amarasekara Wijesinghe[2](b.1828 d.1904 76Y) | Cornelia Wijesinghe + Suriyapperuma [2] | Kating Wijesinghe - (no issue)[2] | Don Lewis Wiesinghe [2] | Mudaliar Johanis Amarasekara (b. 25/12/1822) [5][10] received a 1/8th share from Dona Liwuna Amarasekara deed no. 7676 dtd. 25.4.1895[2][2] | Henrietta Silva Wickramasekara Rajakaruna Amarasekara (b.1834 d.1/8/1899)[7][9] | Daughter of Mohandiram of Pitigal Korale | Bartholomeus Amarasekara (b.10/08/1806) | Gen 3 | ||||||||||||||||||||||||||||||||||||||||
| Gen 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johanis Peiris Suriyapperuma[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Peiris Suriyapperuam[2] | Emalia Sera Amarasekara (b. 1864 d.11/2/1906)[7][11] | George Edmund Amarasekara Ekanayake (b. 1852 d.16/4/1907)[7][9][10][11] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dona Christina Wijesinghe[2,p1] + Suriampperuma | Don Charles Amarasekara[2] N.P. Great grandfather (b. 1843 d.12/06/1921), Timber dealer [3] + Dona Helena Jayathilaka[3] | Dona Peternella A[2,p2] + Don Abraham Wijesinghe of Rathambale[2,p1,p3] | Dona Johana A [2](b.1853 d.19/06/1923 + Don Alwis Warasapperuma[2,p2] (Atigala clan) | Don Abraham[2,p2] (named David in p4 in title history) Amarasekara (Atigala clan) + Denawaka Appuhamilage Dona Maria Hamine??[7][4] | Dona Ango A. (2nd wife?) Daughter Dona Anna A.(b.1885 d.1905) | Elias Peiris Suriapperama[2, p2] | Don Andriyas Wijekoon Kannangara+Mudalige alias Vidana Mudiaynselage Dona Johana[2] | |||||||||||||||||||||||||||||||||||||||||||||
| Sarah Peiris Suriapperuma (no issue)[2,p2] | Dona Layza Wijesinghe + Don Juwan Fonseka Abeykoon[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Issac Peiris Suriapperuma (eldest son) (d. before 1948) [2.p5][5] | Don Charles Wijesinghe + (6 kids)[2] |
Daniel Warasapperuma[2,p3] | Don Daniel A.(d.1910.49Y) [2,p2]+ Patikiriaarachchige Dona Coranelia Amarasekara | Dona Sarah Amarasekara(b.1902 d.23/06/1922) [7], Dona Layza Amarasekara (b.3/5/1901) [6], Don Cornelis Amarasekara [2,p4],Abraham (d.1900, 11Y) | Gen 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cornelia Wijesinghe + Herath (2 kids) [2] |
Nethelia Warasapperuma (2M,3F)[2,p3] | Don Thomas Amarasekara, Plumbago dealer, Hanwella[8,29/11/1912][6] | Hendrietta Amarasekara + Hector Pandithasekara [11] | Johannes Edwin (Eddie) Amarasekara + Abesekara Mudliar's daughter Beatrice [11][7] | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 kids died names unknown (no issues)[2,p3] | Paulu Warasapperuma (No issue[2,p3] |
Don Baron (no issue), Don Konthenis, Dona Ango (no issue)[2,p2] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dona Martha[2,p2] | Meraya, David, Sophya, Leelawathie, Pabilis[2,p4] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Karthelis Amarasekara[2] + Edirisinghe Arachchige Sobona Perera of Ihala Mapitigama (m.18/10/1906) | Joseph Pandthasekara+ Vinitha Amarasekara [11] | Isabelle Pandithasekara | Ivor Edwin Amarasekara now holding that land ca. 1945 [2][11][8] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Somawathie[2], Don Charles A. (b. 1920 d. aged 3 days), Nathalia A. + J.Abraham Weerasingha-Bank cleark | Panath Kumara Weerasinha (b. 20/10/1903) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Haritha Weerasinghe(b. 8/6/1907) [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Emis Amarasekara[2,p2] (Plumbago dealer [8, 1912])+ Dona Juliana Amarasekara Weerasinghe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neilia, Don David (14/12/1907), Lilly, Jully, Sirisena, Buddadasa, Sangadasa [2,p5] | David, Reggie, Sirisena, Daughter | Lakshman Pandithasekara [11] | Thamara Pandithasekara [11] | Lasantha Pandithasekara[11] | Rajith Pandithasekara[11] | Thushari Pandithasekara[11] | ||||||||||||||||||||||||||||||||||||||||||||||
| Don Coranelis Amerasekera[2] (Marabe) + Emalia Perera Jayathilaka | Don Johanis Amerasekera[2] (Kekille) Unmarried | Dona Liwuna Amarasekara[2] (Kumbuke Aachchi?) | Dona Peternella Amarasekara[2] (Dompe Aachchi?) | Dona Nethelia Amarasekara[2] (Haamu Aachchi?) | Don Francis Amarasekara[2] (Wedarala) unmarried (b.1894? d.27/08/1928)[9] | Don Abraham Amarasekara[2] N.P. (Grandfather, ca. 1897/99 1933) + Senarathmudalige Anna Hamine (1900-1963) | Don Henry Amerasekera[2] (19xx - 1969) + Harriet Abeywardene (d. 2009) | |||||||||||||||||||||||||||||||||||||||||||||
| Gen 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Bertie A. | Hector, Minna, Daughter, Infant Dona Peternella (b.1917 d.1922) | Daughter + Samarasundara | Niel Amarasekara | Don Henry Victor Amarasekara (1919) + Daisy Attanayaka | George Amarasekara (1920) | Antony Tudor Amarasekara(1926) +Vidana Pathirannehelage Irangani Subasingha(1931) | Cholmondeley A.(1947) + Savithri Jayawardena | Herman Amerasekera (1942)+ Lorette Derezex (no issue) | ||||||||||||||||||||||||||||||||||||||||||||
| Daughter + Colonne (Mt Lav) | Monty Amarasekara | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Celine A. | Sam Amarasekara | Leslie Amarasekara | Lalith Amarasekara | Kumari A. + Jayantha Fernando | Lalindra A.(1983) + Angalee | Gen 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Chitra A. | Ananda + ? (no issue) | Nora Amarasekara | Mervyn Amarasekara | Deepa Amarasekara | Oswald A. + Rose Fernando | |||||||||||||||||||||||||||||||||||||||||||||||
| Ananda A. | Vajira | Sister | Terrance Amarasekara | Malkanthi A. + Ravi de Silva | ||||||||||||||||||||||||||||||||||||||||||||||||
| Samantha A. | Rohini | Sister | Vivian Amarasekara | Demarie A. + Noel Mariadas | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sunanda + ? (no issue) | Charles Amarasekara | Ivan Amarasekara | Rohan A. + Monica Canzi | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sisira Amarasekara | Ranjan A. + Sherva Perera | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Nanda A. + (1 M) | Rohita Amarasekara | Bede A. (No issue) | Related or acquainted families in Hanwella: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Assumptions made: | Raja S. + ? (no issue) | Rajni A. + (1 F) | Christy Amarasekara | Surupie A. + Shammi Perera | Wijegoonawardana | |||||||||||||||||||||||||||||||||||||||||||||||
| Our Great great grandfather Don Cornelis Amarasekara and Liwuna Amarasekara are assumed to be of the same Amarasekara family, who both have married to Wijesinghe Family. We need to keep an open mind, that they can be from 2 different Amarasekara lineages. | Rupa S. + ? (1M/1F) | Tissa A. + (3M) | Priyantha Amarasekara | Jayasinghe | Gen 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kamal S. + ? (No issue) | Daughter A. + | Weerasinghe - Married to Atigala | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarath S. + ? (no issue) | Ruwani Fernando + Heshan F. | Nagahawatte | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Daughter S. | Priya Fernando | Dassanayaka | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Son (deceased) | Shalinda Fernando | Through research | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amalini Fernando | Gunerathna - Singapore/Malysia- Chandra & Claudine | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Cornelis Amarasekara is specifically mentioned in page 2 as
from Hanwella. Liwuna can be from a different Amarasekara family and
town. If you wish to add/edit, please make a copy of this and mark the version number, next in sequence. Add the editor name and date, so that we can recognize, different versions quickly and easily, over time. |
Kalani Fernando | Gunatilake - Singapor/Malaysia - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shevon Fernando | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharon Fernando | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources: | Daughter | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Empirical knowledge, as narrated by Tudor & desc., Victor desc., Alosius S. & desc., Samantha, Chalmondeley | Daughter | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.Title history of Pahala Ambagahawatte, citing deeds since 1876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. gazette 1896 March notification.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. As per death certificate of daughter Johanna, mothers name is Don Carline Wijesinghe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Golden Year book of India with Sri Lanka addendum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Birth Certificates | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Death certificates | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Govt. Gazette | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Gazette Sept 1899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. WorldGenWeb- Amarasekara family | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. මාදම්පේ ඓතිහාසික තොරතුරු | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. The Ceylon Almanac 1847 (in repo.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Colombo District Marriage records Film #007708505 Rec 746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. The Ceylon Almanac 1818, 1827,1847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen 6 & 7 left intentionally incomplete to minimize clutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OP:13 Father of Carthelis is given as Don David Amarasekara in his marriage certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| It looks like that only Hanwella clan has Don. Persue this,re. Mudl.Don Johannis A. But James Ekanaya Kulati. A. It looks like Don Johannis Amarasekara Mudliyar (b. Decemver 25,1822) is a brother of Don Lewuna and our ancestor Don Cornelis. Their father is Don Daniel Amarasekara was Mohandiram of Hewagama Korale, Res. Hanwella. Their GF held office under the Dutch Govt (Golden book of India). Don Johannis wife might be Henrietta Silva Wichremasekera Rajakaruna A. and their daughter Amelia Sarah Amarasekara Ekanayake? who married George Edmund Amrasekara of Hanwella, who therefore was the son-in-law of Hanrietta Silva W. R. A. (Gazette Sept. 1899) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version updates: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.1 - Minor cosmetic updates, spelling and "Common/different" added to root ancestor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.2 - Updated with Info sent by Cholmondeley on 3/11/2020 on Henry,Kumbuke,Dompe families | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.2.1 - Updated birth years and added "Related Families" with info sent by Cholmondeley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.2.2 - Minor updates Liwuna,Charles W. & great grand uncle Abraham/Daniel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.3.0 - Wedarala Seeya's death certificate, updated Great Grand Monthers name, updated Atigala family details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.3.3 - Changed Ggf Chrles brother Don Abraham's aka. Daniel to David | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.4.0. - Added Rathambale lineage, added individual cages for some Atigala family, updated as per [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.4.1. - Gen1 added, cosmetic update. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.4.3. - Citations added to names | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5.0 - Added Mudaliar Johanis Amarasekara's branch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5.1 - Added comment that Mudliar Johanis father can be SooraweeraArachchige Don Daniel A. Muhandiram | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.6.0 - Shifted Bartholomeus and Mudaliyar Johannes in to correct generations based on DOB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.6.1 - cnx Liwuna wz Cornelis N Johannis as siblings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.6.2 - Added Daniel,Wife+her parents, Paulo and father Don Louis (another generation up) | ||||||||||||||||||||||||||||||||||||||||||||||||||||